Fiberglass Straight Ladder

Fiberglass Straight Ladder

FIBERGLASS STRAIGHT LADDER

FEATURES

  • Crimped, heavy duty extruded rung with double locks provides more strength.
  • Ideal for utility and telecommunication industries.
  • Wider shoes with anti-slip resistant pad.
  • Rectangle box type side style gives more strength to the ladder.
  • Anti-static and fire retardant side style.

Item Code : FRPSL

Safe Working Load: 150 KGS


TECHNICAL DATA (Dimensions MM)
CODE NO OF
STEPS
LENGTH A B
FRPSL7 7 2000 1930 400
FRPSL10 10 3000 2900 400
FRPSL13 13 4000 3865 400
FRPSL17 17 5000 4830 400
FRPSL21 21 6000 5800 400

Aluminium Canti-lever Staircase Ladder

ALUMINIUM CANTI-LEVER STAIRCASE LADDER

FEATURES

  • Canti-lever enables easy access to space restricted areas.
  • Fixed and fully welded.
  • Wide and anti-skid step.
  • Wide working platform with safety guardrail.
  • Movable with lockable caster wheels.

Item Code : CSAL

Safe Working Load: 250 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
PLATFORM
SIZE
TOTAL
WIDTH
BASE
LENGTH
PLATFORM
HEIGHT
TOTAL
HEIGHT
CSAL6 5+1 650x1000 900 1345 1500 2500
CSAL7 6+1 650x1000 950 1490 1750 2750
CSAL8 7+1 650x1200 950 1635 2000 3000
CSAL9 8+1 800x1200 1100 1780 2250 3250
CSAL10 9+1 800x1200 1100 1925 2500 3500
CSAL11 10+1 800x1200 1100 2070 2750 3750
CSAL12 11+1 800x1200 1100 2215 3000 4000
CSAL13 12+1 800x1200 1100 2360 3250 4250
CSAL14 13+1 800x1200 1100 2505 3500 4500
CSAL15 14+1 800x1200 1100 2650 3750 4750
CSAL16 15+1 800x1200 1200 2795 4000 5000
CSAL17 16+1 800x1200 1200 2940 4250 5250
CSAL18 17+1 800x1200 1200 3085 4500 5500
CSAL19 18+1 800x1200 1200 3230 4750 5750
CSAL20 19+1 800x1200 1300 3375 5000 6000

Aluminium Rolling Staircase Ladder

ALUMINIUM ROLLING STAIRCASE LADDER

FEATURES

  • Fixed and fully welded.
  • Wide and anti-skid step.
  • Wide working platform with safety guardrail.
  • Movable with lockable caster wheel.

Item Code : RSAL

Safe Working Load: 250 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
PLATFORM
SIZE
TOTAL
WIDTH
BASE
LENGTH
PLATFORM
HEIGHT
TOTAL
HEIGHT
RSAL2 1+1 600x650 850 765 500 1500
RSAL3 2+1 600x650 850 910 750 1750
RSAL4 3+1 600x650 850 1055 1000 2000
RSAL5 4+1 600x650 900 1200 1250 2250
RSAL6 5+1 600x650 900 1345 1500 2500
RSAL7 6+1 600x650 950 1490 1750 2750
RSAL8 7+1 600x650 950 1635 2000 3000
RSAL9 8+1 600x800 1100 1780 2250 3250
RSAL10 9+1 600x800 1100 1925 2500 3500
RSAL11 10+1 600x800 1100 2070 2750 3750
RSAL12 11+1 600x800 1100 2215 3000 4000
RSAL13 12+1 600x800 1100 2360 3250 4250
RSAL14 13+1 600x800 1100 2505 3500 4500
RSAL15 14+1 600x800 1100 2650 3750 4750
RSAL16 15+1 600x800 1200 2795 4000 5000
RSAL17 16+1 600x800 1200 2940 4250 5250
RSAL18 17+1 600x800 1200 3085 4500 5500
RSAL19 18+1 600x800 1200 3230 4750 5750
RSAL20 19+1 600x800 1300 3375 5000 6000

Aluminium Heavy Duty Platform Ladder

ALUMINIUM HEAVY DUTY PLATFORM LADDER

FEATURES

  • Slip-resistant wide aluminum steps.
  • Guardrail provides more safety.
  • Foldable type ease storage.
  • Tool tray has provided for easy work.
  • Slip-resistant foot.
  • Handrail provides more safety for access.

Item Code : PFHDAL

Safe Working Load: 150 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
LENGTH A B C PFH
PFHDAL3 2+1 1700 845 565 1595 840
PFHDAL4 3+1 2000 1015 595 1880 1125
PFHDAL5 4+1 2300 1185 625 2165 1410
PFHDAL6 5+1 2600 1355 655 2450 1695
PFHDAL7 6+1 2900 1525 685 2735 1980
PFHDAL8 7+1 3200 1695 715 3020 2265
PFHDAL9 8+1 3500 1865 745 3305 2550
PFHDAL10 9+1 3800 2035 775 3590 2835
PFHDAL11 10+1 4100 2205 805 3870 3120
PFHDAL12 11+1 4400 2375 835 4150 3405

Aluminium Rolling Warehouse Ladder

ALUMINIUM ROLLING WAREHOUSE LADDER

FEATURES

  • Fixed and fully welded.
  • Wide and Anti-skid step.
  • Wide working platform with safety guardrail.
  • Movable with lockable caster wheels.

Item Code : RWAL

Safe Working Load: 150 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
LENGTH A B C PFH
RWAL3 2+1 1750 987 900 1495 705
RWAL4 3+1 2000 1165 900 1730 940
RWAL5 4+1 2250 1343 900 1965 1175
RWAL6 5+1 2500 1520 900 2200 1410
RWAL7 6+1 2750 1698 900 2435 1645
RWAL8 7+1 3000 1875 1000 2670 1880
RWAL9 8+1 3250 2053 1000 2905 2115
RWAL10 9+1 3500 2230 1100 3140 2350
RWAL11 10+1 3750 2408 1100 3375 2585
RWAL12 11+1 4000 2585 1200 3610 2820
RWAL13 12+1 4250 2763 1200 3845 3055
RWAL14 13+1 4500 2940 1300 4080 3290
RWAL15 14+1 4750 3118 1300 4315 3525

Aluminium Plastic Top Two Way Ladder

ALUMINIUM PLASTIC TOP TWO WAY LADDER

FEATURES

  • Tool resting area provided at the top.
  • Anti-skid heavy duty step provided.
  • Anti-slip foot pad.
  • Two person can work from both sides of the ladder.

Item Code : PTWAL

Safe Working Load: 130 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
LENGTH A B C
PTWAL3 3 900 640 430 855
PTWAL4 4 1200 790 460 1140
PTWAL5 5 1500 945 490 1425
PTWAL6 6 1800 1100 520 1710
PTWAL7 7 2100 1255 550 2010
PTWAL8 8 2400 1410 580 2290
PTWAL10 10 3000 1720 640 2900
PTWAL12 12 3600 2030 700 3455

Fiberglass Platform Ladder

FIBERGLASS PLATFORM LADDER

FEATURES

  • Pro top with multiple tool tray.
  • Rigid slip-resistant feet.
  • Heavy duty rivet steps construction.
  • Single person use access from front side.
  • Foldable type.
  • Cross support bracing gives more strength to the steps.
  • Anti-static and fire retardant profile.

Item Code : FRPPFL

Safe Working Load: 130 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
LENGTH A B C PFH
FRPPFL3 2+1 1700 845 565 1595 855
FRPPFL4 3+1 2000 1015 595 1880 1140
FRPPFL5 4+1 2300 1185 625 2165 1425
FRPPFL6 5+1 2600 1355 655 2450 1710
FRPPFL7 6+1 2900 1525 685 2735 2010
FRPPFL8 7+1 3200 1695 715 3020 2290
FRPPFL9 8+1 3500 1865 745 3305 2570
FRPPFL10 9+1 3800 2035 775 3590 2900

Fiberglass Double Sided Ladder

FIBERGLASS DOUBLE SIDED LADDER

FEATURES

  • Heavy guage steel hinges.
  • Designed for one to two person job.
  • Large aluminium extruded top with thick side plate.
  • Anti-slip foot with slip-resistant pad.
  • Anti-static and fire retardant profile.
  • Cross support bracing gives more strength to the steps.

Item Code : FRPDS

Safe Working Load: 150 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
LENGTH A B C WEIGHT (KG)
FRPDS2 2 600 520 390 570 5.10
FRPDS3 3 900 680 420 855 6.50
FRPDS4 4 1200 840 450 1140 7.10
FRPDS5 5 1500 1000 480 1425 8.50
FRPDS6 6 1800 1165 510 1710 9.90
FRPDS7 7 2100 1320 540 2010 11.80
FRPDS8 8 2400 1500 570 2290 13.60
FRPDS10 10 3000 1810 630 2900 17.40
FRPDS12 12 3600 2150 690 3455 21.30
FRPDS14 14 4200 2445 750 4030 26.00
FRPDS16 16 4800 2770 810 4595 31.00

Fiberglass Single Sided Ladder

FIBERGLASS SINGLE SIDED LADDER

FEATURES

  • Sturdy paint can hanger on back side of top.
  • Slip-resistant steps.
  • Slip-resistant foot pads attached to the style.
  • Single person use from front access.
  • Easy access enables due to wide steps.
  • Anti-static and fire retardant style.
  • Cross support bracing gives more strength to the steps.

Item Code : FRPSS

Safe Working Load: 130 KGS


TECHNICAL DATA (Dimensions in MM)
CODE NO OF
STEPS
LENGTH A B C WEIGHT (KG)
FRPSS3 3 925 635 430 855 4.70
FRPSS4 4 1225 790 460 1140 5.30
FRPSS5 5 1525 945 490 1425 6.60
FRPSS6 6 1825 1100 520 1710 7.90
FRPSS7 7 2125 1255 550 2010 9.20
FRPSS8 8 2425 1410 580 2290 10.30
FRPSS10 10 3025 1720 640 2900 13.00
FRPSS12 12 3625 2030 700 3455 15.90

Fiberglass Double Section Straight Ladder

FIBERGLASS DOUBLE SECTION STRAIGHT LADDER

FEATURES

  • Crimped, heavy duty extruded rung with double locks provides more strength.
  • Ideal for utility and telecommunication industries.
  • Wider shoes with anti-slip resistant pad.
  • Rectangle box type side style gives more strength to the ladder.
  • Anti-static and fire retardant side style.

Item Code : FRPDSL

Safe Working Load: 150 KGS


TECHNICAL DATA (Dimensions MM)
CODE NO OF
STEPS
LENGTH A B FOLDED
HEIGHT
FRPDSL7 7+7 3440 3330 400 2000
FRPDSL10 10+10 5440 5250 400 3000
FRPDSL13 13+13 7440 7180 400 4000
FRPDSL17 17+17 9440 9120 400 5000
FRPDSL21 21+21 11440 11440 400 6000

Send your enquiry now

Enquire Now
Send via WhatsApp