ALUMINIUM MOBILE WIDE SCAFFOLDING

ALUMINIUM MOBILE WIDE SCAFFOLDING

Features

Mobile Scaffolding Supplier - Mobile Scaffolding Tower

  • Twin platform enables more spacious work area
  • Built in ladder allows easy access to the top
  • Safe working load per platform is 225 kg
  • The caster has dual braking system and the body is chrome plated
  • Multi-level work is possible at one time
  • Stabilizers are advisable for 5mtr and above scaffolds
  • Aluminum scaffolds are otherwise known as lightweight scaffolding which enables easy assembling and dismantling
    Load rating : 225 kg per platform
    Safe working load : 750 kg per tower
    Base width : 1.40 Meter
    Base length : 2.5 Meter

Item Code : AMWS

TECHNICAL DATA (DIMENSIONS IN MM)
SAFE WORKING LOAD:225 KG PER PLATFORM, 750 KG PER TOWER


TOWER CODE - AMWS 2 AMWS 3 AMWS 4 AMWS 5 AMWS 6 AMWS 7 AMWS 8 AMWS 9 AMWS 10 AMWS 11 AMWS 12 AMWS 13 AMWS 14 AMWS 15 AMWS 16
TOWER HEIGHT - 2.0 M 3.0 M 4.0 M 5.0 M 6.0 M 7.0 M 8.0 M 9.0 M 10.0M 11.0M 12.0M 13.0M 14.0M 15.0M 16.0M
PLATFORM HEIGHT - 1.0 M 2.0 M 3.0 M 4.0 M 5.0 M 6.0 M 7.0 M 8.0 M 9.0 M 10.0M 11.0M 12.0M 13.0M 14.0M 15.0M
WORKING HEIGHT - 3.0 M 4.0 M 5.0M 6.0 M 7.0 M 8.0 M 9.0 M 10.0M 11.0M 12.0M 13.0M 14.0M 15.0M 16.0M 17.0M

ACCESSORIES
TOWER CODE - AMWS 2 AMWS 3 AMWS 4 AMWS 5 AMWS 6 AMWS 7 AMWS 8 AMWS 9 AMWS 10 AMWS 11 AMWS 12 AMWS 13 AMWS 14 AMWS 15 AMWS 16
LADDER FRAME 2.0 M 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8
SPAN FRAME 2.0 M 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8
GUARD RAIL 1.0 M 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0
H-BRACE 2.5 M 4 6 6 6 8 8 8 10 10 10 12 12 12 14 14
D-BRACE 2.7 M 2 2 6 8 10 12 14 16 18 20 22 24 26 28 30
STABILIZER 2M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STABILIZER 3M 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0
STABILIZER 4.5 M 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0
STABILIZER 6M 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4
CASTER WHEEL 6” 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
CASTER WHEEL 8” 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4
PLATFORM FIX 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
PLATFORM TRAPDOOR 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

ACCESSORIES ADVISABLE FOR MORE SAFETY
TOWER CODE - AMWS 2 AMWS 3 AMWS 4 AMWS 5 AMWS 6 AMWS 7 AMWS 8 AMWS 9 AMWS 10 AMWS 11 AMWS 12 AMWS 13 AMWS 14 AMWS 15 AMWS 16
TOE BOARD 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
PLATFORM TRAPDOOR 0 0 0 0 1 1 2 3 3 3 4 4 4 5 5
STABILIZER 2M 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0

Send your enquiry now