ALUMINIUM MOBILE NARROW SCAFFOLDING

ALUMINIUM MOBILE NARROW SCAFFOLDING

Features

  • Single width scaffoldings are used where the space has constraint
  • Both built in ladder and 6 rung frames are provided depends on the customers requirement
  • Safe working load per platform is 225 kg
  • The caster has dual breaking system and the body is chrome plated
  • Multi-level work is possible at one time
  • As per the safety standards maximum height for this type of scaffolds is 12 mtr
  • Aluminium scaffolds are otherwise known as light weight scaffolding which enables easy assembling and dismantling
    LOAD RATING : 225 KG PER PLATFORM
    TOTAL LOAD CAPACITY : 700 KG PER TOWER
    BASE WIDTH : 0.80 METER
    BASE LENGTH : 1.8 METER

Item Code : AMSS

LOAD CAPACITY : 225 KG PER PLATFORM
700 KG PER TOWER
SPECIFICATION


TOWER CODE - AMNS 2 AMNS 3 AMWS 4 AMNS 5 AMNS 6 AMNS 7 AMNS 8 AMNS 9 AMNS 10 AMNS 11 AMNS 12
TOWER HEIGHT - 2.0 M 3.0 M 4.0 M 5.0 M 6.0 M 7.0 M 8.0 M 9.0 M 10.0M 11.0M 12.0M
PLATFORM HEIGHT - 1.0 M 2.0 M 3.0 M 4.0 M 5.0 M 6.0 M 7.0 M 8.0 M 9.0 M 10.0M 11.0M
WORKING HEIGHT - 3.0 M 4.0 M 5.0M 6.0 M 7.0 M 8.0 M 9.0 M 10.0M 11.0M 12.0M 13.0M

ACCESSORIES
TOWER CODE - AMNS 2 AMNS 3 AMWS 4 AMNS 5 AMNS 6 AMNS 7 AMNS 8 AMNS 9 AMNS 10 AMNS 11 AMNS 12
SPAN FRAME 2.0 M 2 2 4 4 6 6 8 8 10 10 12
GUARD RAIL 1.0 M 0 2 0 2 0 2 0 2 0 2 0
H-BRACE 2.0M 4 6 6 6 8 8 8 10 10 10 12
D-BRACE 2.2M 2 2 6 8 10 12 14 16 18 20 22
STABILIZER 2M 0 0 0 0 0 0 0 0 0 0 0
STABILIZER 3M 0 0 0 4 4 4 0 0 0 0 0
STABILIZER 4.5 M 0 0 0 0 0 0 4 4 4 4 0
STABILIZER 6M 0 0 0 0 0 0 0 0 0 0 4
CASTER WHEEL 6” 4 4 4 0 0 0 0 0 0 0 0

ACCESSORIES ADVISABLE FOR MORE SAFETY
TOWER CODE - AMNS 2 AMNS 3 AMWS 4 AMNS 5 AMNS 6 AMNS 7 AMNS 8 AMNS 9 AMNS 10 AMNS 11 AMNS 12
TOE BOARD - 1 1 1 1 1 1 1 1 1 1 1
PLATFORM TRAPDOOR - 0 0 0 1 1 2 2 3 3 3 4
STABILIZER 2M 0 4 4 0 0 0 0 0 0 0 0

Send your enquiry now